Tube Rotator L29
Very flexible and robust tube rotator suitable for serial rotation of 4 – 40 mm test tubes.
Holds up to three disks at a time. The speed is adjustable.
Request a quoteTube Rotator L29
- analog speed setting (1 - 50 rpm)*
- Variable rotation angle (27° - 90°)
- Up to three rotors can be installed simultaneously
- Stable base
*Rotations below 5 rpm may cause irregularities, depending on the mains voltage.
Optional Racks for Tube Rotator L29
| Rack | Image Rack | Description |
|---|---|---|
| Rack 10-28/32 | ![]() | Disk with 10 clamps for tubes of 28–32 mm Ø |
| Rack 10-32/40 | ![]() | Disk with 10 clamps for tubes of 32–40 mm Ø |
| Rack 12-25/28 | ![]() | Disk with 12 clamps for tubes of 25–28 mm Ø |
| Rack 15-22/25 | ![]() | Disk with 15 clamps for tubes of 22–25 mm Ø |
| Rack 18-19/22 | ![]() | Disk with 18 clamps for tubes of 19–22 mm Ø |
| Rack 20-16/19 | ![]() | Disk with 20 clamps for tubes of 16–19 mm Ø |
| Rack 20-12/16 | ![]() | Disk with 20 clamps for tubes of 12–16 mm Ø |
| Rack 20-9/12 | ![]() | Disk with 20 clamps for tubes of 9–12 mm Ø |
| Rack 30-6/9 | ![]() | Disk with 30 clamps for tubes of 6–9 mm Ø |
| Rack 40-4/6 | ![]() | Disk with 40 clamps for tubes of 4–6 mm Ø |
| Rack 60 | ![]() | Drum with 60 well for tubes of 16-17 mm Ø Max. Ø 18.2 mm |
| Order No. | 105.0050 |
| Number of positions | 1 for max 3 disks |
| Rotation speed (fixed) | 1 - 50 rpm* |
| Speed control | analog |
| Angle of rotation | 27° - 90° adjustable |
| max. load | 2 kg |
| Dimensions (W x D x H) | 200 x 200 x 270 mm |
| Weight | 3.6 kg |
| Tube size Ø | 4 - 40 mm |
| Motor rating input | 40 W |
| Motor rating output | 35 W |
| Disk material | Stainless steel |
| Material clamps | Steel, Nylon |
| Permissible ambient temperature | 5 – 60 °C |
| Relative humidity | 80% |
| Voltage/Frequency | 230 V, 50/60 Hz |
| Power input | 60 W |
| Protection class according to DIN EN 60529 | IP 42 |
*Rotations below 5 rpm may cause irregularities, depending on the mains voltage.
Document










