Thermo Shaker for Microtubes and PCR Plates
Heating source is a printed heating board (12 V). Mixing is provided by movement of orbital type.
Applications
- Genetic analysis - in extraction of DNA, RNA and further sample preparation;
- Biochemical study of enzymatic reactions and processes;
- Extraction of metabolites from cellular material.
Specifications
TS-100 is used for DNA analysis sample preparation, for extraction of proteins, polysaccharides, lipids and other cellular components.
Features of TS-100 meet the increased requirements of the user, including:
Quickly reaches the set mixing speed and maintains same amplitude of rotation around the bock;
Stable maintenance of the temperature of a wide range over the entire surface of the block;
LCD display shows the set and actual temperature, speed and time;
Quiet engine operation, compact size, long service life.
Temperature Calibration Function
With the help of the temperature calibration function the user can calibrate the unit approx. ±6% of the selected temperature to compensate differences in the thermal behaviour of tubes from different manufacturers.
Order Number TS-100 Blocks must be ordered separately! (see below) | 104.1790 (Basic unit without block) |
Temperature setting range | +25°C ... +100°C |
Temperature control range | 5°C above ambient ... +100°C |
Temperature setting resolution | 0.1°C |
Temperature stability | ±0.1°C |
Temperature accuracy at +37°C | ±0.5°C |
Average heating speed from +25°C to +100°C | 4°C/min |
Temperature uniformity over the block |
at +37°C | ±0.1°C |
at +60°C | ±0.2°C |
at +100°C | ±0.2°C |
Temperature calibration coefficient range | 0.936...1.063 (± 0.063) |
Speed control range | 250 – 1400 rpm |
Orbit | 2 mm |
Microprocessor controlled temperature, mixing speed and operation time | Yes |
Display | LCD, 16 x 2 signs |
Digital time setting | 1 min – 96 hrs (1 min increment) |
Maximum continuous operation time | max. 168 hours |
Overall dimensions (W×D×H) | 220 x 240 x 90 mm |
Weight | 3.7 kg |
Input current/power consumption | 12 V, 3.5 A / 42 W |
External power supply | Input AC 100 - 240 V; 50/60 Hz; Output DC 12 V |
Block Specification
Block | Description | Max. rpm | Max. temperature |
---|
SC-8/5 | 8 x 5 ml falcon tubes | 1200 | 100 |
SC-4 | 4 x 50 ml falcon tubes | 1000 | 80 |
SC-8/15 | 8 x 15 ml falcon tubes | 1100 | 80 |
SC-CU-24 | 24 x 0.2 – 4.5 ml cuvette | 1100 | 80 |
SC-32 | 32 x 0,5 ml microtubes | 1400 | 100 |
SC-CRL-24 | 24 x 3,6 – 4.5 ml cryotubes | 1300 | 100 |
SC-CRS-24 | 24 x 1 – 1.8 ml cryotubes | 1400 | 100 |
SC-18 | 20 x 0.5 ml + 12 x 1.5 ml microtubes | 1400 | 100 |
SC-18/02 | 20 x 0.2 ml microtubes + 12 x 1.5 ml microtubes | 1400 | 100 |
SC-24N | 24 x 1.5 ml microtubes | 1400 | 100 |
SC-24 | 24 x 2 ml microtubes | 1400 | 100 |
SC-96A | 96 x 0.2 ml unskirted or semi-skirted microplates for PCR or 12 × 0.2 ml strip tubes or 96 x 0.2 ml tubes | 1400 | 100 |
Are there any blocks for Deep well plates?
No, there are no blocks for deep well plates for this instrument. TS-100 is designed to provide high temperature uniformity, stability and accuracy in microtubes and PCR plates. Please, see TS-DW, Thermo-Shaker for deep well plates.
Is any block included in the standard supply set?
No, we offer 5 blocks you can choose from to select best suited for your application. Blocks should be ordered separately. Choose blocks at Technical Data.
How long will it take for the instrument to heat up from room temperature to maximum temperature?
It takes around 15 minutes.
Does it have a temperature calibration function?
Yes, it does. Calibration procedure is described in the user manual point 6.