UV Crosslinker - CL Series
UV irradiation system for DNA crosslinking and for elimination of PCR contamination.
Three models available: 254 nm / 302 nm / 365 nm.
Applications:
- UV induced mutations
- Membrane crosslinking
- Biomolecular crosslinking
- UV dose calibrated to a NIST traceable standard
*Please refer to the technical data for the exact order number.
Request a quoteCrosslinker CL-Series UVP
- Built-in radiometer calibrated to a NIST traceable standard enables precise and accurate dosing to obviate end-user calibration
- Safety interlocks to prevent users from accidental UV exposure
- Capable of delivering up 10 J/cm2 of UVA, UVB, or UVC
- Extensive publication record using UVP Crosslinkers (see Downloads)
- Highly-uniform surface illumination
- Compact-size to accommodate limited lab space
Model | CL-3000 | CL-3000 M | CL-3000 L |
---|---|---|---|
Wavelength | 254 nm for disinfection | 302 nm | 365 nm |
Order number | 110.4305 | 110.4301 | 110.4302 |
Bulbs | 6 x 8 Watt | 6 x 8 Watt | 6 x 8 Watt |
Energy | 0000.1 - 9999.9 mJ/cm² (0 - 10 J/cm²) | ||
Time | 000:01 - 999:59 (>300 J/cm²) | ||
Temperature | 15 ⁰C - 35 ⁰C | ||
Humidity | 70 % Non-Condensing | ||
Altitude | up to 3.000 m (9,842 ft) | ||
Sound Level | ≤ 50 dB | ||
Housing Surface Temp | ≤ 30⁰C | ||
Startup Time | < 1 sec | ||
External Dimensions (W x D x H) | 41 cm x 40 cm x 26.5 cm | ||
External Dimensions (W x D x H) | 35 cm x 27 cm x 16 cm | ||
Weight | 6.8 kg: 15 lb | ||
Power | 230 VAC 50/60 Hz | ||
Certifications | CE, RoHS (CSA in Process) |
Document