Real-Time PCR Test Kits Pharmacogenetics
RT test kits for pharmacogenetic testing
They look at the reaction of an individual's body to a drug. Genes involved in metabolism (mutated) can be the cause of drug intolerance and resistance to therapy. Pharmacogenetics is used to identify such changes and enable appropriate and individualized therapy.
Request a quoteACE MutaREAL® | Diuretika, Antihypertonika (hydrochlorothiazid) | Probe Volumen: 200 µl Probenmatrix: DNA (z. B. aus Vollblut, Wangenabstrich) Methode: real time PCR (Kapillarsystem) | 96 Tests |
ApoE MutaREAL® | Acetylcholinesterase Hemmer | Probe Volumen: 200 µl Probenmatrix: DNA (z. B. aus Vollblut, Sputum) Methode: real time PCR (Kapillarsystem) | 32 Tests |
COMT MutaREAL® | Catecholstoffwechsel | Probe Volumen: 200 µl Probenmatrix: DNA (z. B. aus biol. Materialien) Methode: real time PCR (Kapillarsystem) | 32 Tests |
CYP1A1 MutaREAL® | Umweltgifte, Hormonersatztherapie | Probe Volumen: 200 µl Probenmatrix: DNA (z. B. aus Vollblut, Wangenabstrich) Methode: real time PCR (Kapillarsystem) | 96 Tests |
CYP1A2 MutaREAL® | Umweltgifte, Hormonersatztherapie | Probe Volumen: 200 µl Probenmatrix: DNA (z. B. aus Vollblut, Wangenabstrich) Methode: real time PCR (Kapillarsystem) | 96 Tests |
DPD MutaREAL® | 5-Fluorouracil (5-FU) | Probe Volumen: 200 µl Probenmatrix: EDTA-Vollblut Methode: real time PCR (Kapillarsystem) | 32 Tests |
MDR1 MutaREAL® | Zystotika, Beta-Blocker, Statine | Probe Volumen: 200 µl Probenmatrix: DNA (z. B. Wangenabstrich, biol. Materialien) Methode: real time PCR (Kapillarsystem) | 32 Tests |
TPMT MutaREAL® | Azathioprin, Mercaptopurin | Probe Volumen: 200 µl Probenmatrix: EDTA-Vollblut Methode: real time PCR (Kapillarsystem) | 96 Tests |
UGT1A1 MutaREAL® | Irinotecan (Gilberts Syndrom) | Probenmatrix: DNA (aus Lebensmittel, Stuhl) Methode: real time PCR (Kapillarsystem) | 96 Tests |
Document