Power Supplies for Pen-Ray®Lamps
Original made specifically for the Pen-Ray® Lamps, these power supplies provide proper voltage and current for starting and operating the lamps.
*Please refer to the technical data for the exact part number and more details.
Please note that not all power supplies are available for Europe.
Request a quote
Pen-Ray® Power Supplies
- Pen-Ray Lamps operate on an AC current. For certain systems it may be desirable to operate the lamp at higher frequencies than 60 Hz
- Pen-Ray Lamps can operate satisfactorily at frequencies from 50 Hz to 3k kHz
- Mating recommendations are available to provide optimum energy output from, and maximum life span of, the Pen-Ray Lamps
- For indoor use only: room temperature 5°C to 40°C
- Maximum relative humidity 80% at temperatures up to 31°C, decreasing linearly to 50% relative humidity at 40°C
- Fluctuations in the mains voltage must not exceed +10% of the nominal voltage
Open Power Supply
PS-5, PS-6 and PS-10 DC power supplies are designed as open power supplies with no housing. They are designed for placement in other units. The power supplies feature a standard lamp current shown in the chart below. To order a different current, contact UVP's offices. The power supplies can be ordered with a setting in the following ranges: PS-5 15-28mA, PS-6 and PS-10 15-48mA.
Model Order No. | Primary Voltage | Secondary Open Circuit Voltage (RMS) | Lamp Current (Nominal) | Dimensions (L x W x H) |
---|---|---|---|---|
AC Input Power Supplies | ||||
PS-1 110.6520 (99-0055-02) | 220V/50Hz | 2300 Vac | 18 mA | 165 x 94 x 58 mm (6.5 x 3.7 x 2.3") |
PS-11 99-0064-02 | 220V/50Hz | 2300 Vac | 18 mA | 132 x 91 x 56 mm (5.2 x 3.6 x 2.2") |
PS-2 110.6521 (99-0056-02) | 220V/50Hz | 2000 Vac | 6 mA | 165 x 94 x 58 mm (6.5 x 3.7 x 2.3") |
PS-3 110.6524 (99-0057-02) | 220V/50Hz | 2100 Vac | 10 mA | 165 x 94 x 58 mm (6.5 x 3.7 x 2.3") |
PS-4 110.6522 (99-0004-02) | 220V/50Hz | 2800 Vac | 26 mA | 152 x 124 x 94 mm (6.0 x 4.9 x 3.7") |
PS-9 110.6523 (99-0033-02) | 220V/50Hz | 2400 Vac | 48 mA | 152 x 124 x 94 mm (6.0 x 4.9 x 3.7") |
PS-8 (Transformer Only) 40-0062-02 | 220V/50Hz | 6000 Vac | 30 mA | 256 x 102 x 86 mm (10.1 x 4.0 x 3.4") |
DC Input Power Supplies | ||||
PS-7 (Open Frame Board) 44-0002-01 | 12VDC/30kHz | 1200 Vac | 10 mA | 28 x 56 x 17 mm (1.1 x 2.2 x 0.65") |
PS-5 (Open Frame Board) 110.6525 (99-0077-01) | 12VDC/38KHz | 3500 Vac | 18 mA | 98 x 89 x 38 mm (3.85 x 3.5 x 1.5") |
PS-6 w/o timer 99-0065-01 | 24VDC/38KHz | 3500 Vac | 28 mA | 122 x 109 x 51 mm (4.8 x 4.3 x 2.0") |
PS-6 w Timer 99-0065-02 | 24VDC/38KHz | 3500 Vac | 18 mA | 122 x 109 x 51 mm (4.8 x 4.3 x 2.0") |
PS-6 w/o Timer 99-0065-03 | 24VDC/38KHz | 3500 Vac | 18 mA | 122 x 109 x 51 mm 4.8 x 4.3 x 2.0" |
PS-6 w Timer 99-0065-04 | 24VDC/38KHz | 3500 Vac | 10 mA | 122 x 109 x 51 mm 4.8 x 4.3 x 2.0" |
PS-6 w/o Timer 99-0065-05 | 24VDC/38KHz | 3500 Vac | 10 mA | 122 x 109 x 51 mm 4.8 x 4.3 x 2.0" |
PS-6 w Timer 99-0065-06 | 24VDC/38KHz | 3500 Vac | 6 mA | 122 x 109 x 51 mm (4.8 x 4.3 x 2.0") |
PS-6 w/o Timer 99-0065-07 | 24VDC/38KHz | 3500 Vac | 6 mA | 122 x 109 x 51 mm (4.8 x 4.3 x 2.0") |
PS-6 (Open Frame Board) 99-0076-01 | 24VDC/38KHz | 3500 Vac | 18 mA | 98 x 89 x 38 mm (3.85 x 3.5 x 1.5") |
All the power supplies are RoHS compliant. PS-8 is a high-voltage transformer only and its housing can be provided at customer request. The DC input power supplies feature high-frequency operation and standard lamp currents as designated above. To order a power supply with a different output current, contact UVP's offices. The current setting is available in the range of 5-48mA for the DC power supplies.