UVC Disinfection Lamps AR 300-1500
UVC disinfection series AR are available in various lengths and are ideally suited for disinfecting room air and surfaces.
Caution: Open UV light is dangerous for eyes and skin.
Use without people being present, or only in protective clothing.
Applications:
- Laboratories
- Sterile workbenches
- Incubators
- Safety workbenches
- Work surfaces
- Production surfaces
- Storage rooms
*The exact order number can be found in the technical data.
Request a quoteAR 300-1500 Disinfection Lamps
Air, surfaces and work areas are sterilized to eliminate germs, viruses, yeasts and mold spores using UV-C light.
Operating Principle
The very high-energy UV-C radiation triggers a photochemical reaction. The wavelengths with 253,.7 nm is absorbed by the cell nucleic acids and, depending on the radiation dose, leads to the killing or damage of bacteria and fungal spores. The UV-C light is therefore used to specifically damage or kill micro-organisms (such as bacteria, viruses, yeasts and moulds).
Assembly/Maintenance
May be mounted on the ceiling or wall (holder is included in the scope of delivery)
Emitters can be exchanged easily via a screw-in socket**
Optional Accessories
- UV-C-emitters can be fitted with splinter protection.
- Stand AR for mounting on the worktable (Order no. 110.5480)
- Extra strong magnets for attachment to metal surfaces (Order no. 110.5482)
Stand for table operation (option)
Order no. 110.5480
Strong Magnets
Alternative mounting option with strong magnets for metal surfaces (not included).
Attention not suitable for Stainless Steel surfaces!
Order No.: 110.5482
Model | AR 300 | AR 400 | AR 600 | AR 810 | AR 1000 | AR 1200 | AR 1500 | ||
---|---|---|---|---|---|---|---|---|---|
Order No. | 110.4999 | 110.5500 | 110.5501 | 110.5502 | 110.5503 | 110.5504 | 110.5505 | ||
Dimension (L x W x H) | 390 x 107 x 52 | 490 x 107 x 52 | 700 x 107 x 52 | 900 x 107 x 52 | 1100 x 107 x 52 | 1300 x 107 x 52 | 1600 x 107 x 52 | ||
Housing material | Stainless steel V2A/KS | Stainless steel V2A/KS | Stainless steel V2A/KS | Stainless steel V2A/KS | Stainless steel V2A/KS | Stainless steel V2A/KS | Stainless steel V2A/KS | ||
Emitter ST1 | UV-C high efficiency / 16.000 h | UV-C high efficiency / 16.000 h | UV-C high efficiency / 16.000 h | UV-C high efficiency / 16.000 h | UV-C high efficiency / 16.000 h | UV-C high efficiency / 16.000 h | UV-C high efficiency / 16.000 h | ||
Wavelength | 254 nm | 254 nm | 254 nm | 254 nm | 254 nm | 254 nm | 254 nm | ||
Power | 13 W | 18 W | 29 W | 40 W | 50 W | 61 W | 77 W | ||
Voltage | 230 V (± 10%), 50 – 60 Hz | 230 V (± 10%), 50 – 60 Hz | 230 V (± 10%), 50 – 60 Hz | 230 V (± 10%), 50 – 60 Hz | 230 V (± 10%), 50 – 60 Hz | 230 V (± 10%), 50 – 60 Hz | 230 V (± 10%), 50 – 60 Hz | ||
Connection cable | 3 m incl. Schuko plug | 3 m incl. Schuko plug | 3 m incl. Schuko plug | 3 m incl. Schuko plug | 3 m incl. Schuko plug | 3 m incl. Schuko plug | 3 m incl. Schuko plug | ||
Weight | 1.5 kg | 2 kg | 2.3 kg | 3.5 kg | 4.2 kg | 4.9 kg | 6 kg | ||
Protection class | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 |
Device holder and mounting set is included in the scope of delivery.
**UV replacement tubes are also available from LTF-Labortechnik.
Dimensions stand:
21,5 x 16,5 x 22,5 cm (Hight x Width x Side length)