Autoclave Horizontal Series D
Autoclaves specially developed for sterilization procedures in the laboratory, processes become easier, safer, more precise, more reproducible and validatable.
Compact on the outside - inside with ideal chamber capacities.
Each size has an optimal loading capacity for most standard media bottles and Erlenmeyer flasks.
Available in different sizes with chamber capacities ranging from 23 to 200 l.
Request a quoteHorizontal Bench-Top Autoclaves
- Integrated, separate steam generator
- Internal heating elements within the autoclave chamber
- Housing, support frame and pressure vessel made of corrosion-resistant stainless steel
- Temperature and pressure range 140 °C, 4 bar absolute pressure (except for Systec D-23)
- LCD display and fully automatic microprocessor control
- Code-secured access rights for changing parameters and further safety-relevant intervention
- Internal memory for storing up to 500 sterilization cycles
- Timer for starting programs
- Autofill: automatic demineralized water feed for steam generation
- Flexible PT-100 temperature sensor
- Additional temperature sensor in condense exhaust
- Temperature holding function for liquids after program finish
- Special program for Durham tubes
- Calculation of F0 value
- Special program for waste sterilization with pulsed heat-up for more efficient air exhaust
- Water-cooled steam exhaust, thermostatically controlled
- Programmable automatic door-opening on completion of program
- RS-232 interface for external data transmission (network-compatible)
Model | D-23 | D-45 | D-65 | D-90 | D-100 | D-150 | D-200 |
---|---|---|---|---|---|---|---|
Dimensions chamber Diameter x Depth | 260x420 | 344 x 500 | 400 x 500 | 400 x 700 | 500 x 500 | 500 x 750 | 500 x 1000 |
Volume chamber in liters total / nominal | 25 / 23 | 50/45 | 70/65 | 95/90 | 113/100 | 162/150 | 211/200 |
Dimensions housing* (W x D x H) | 490 x 545 x 645 mm | 675 x 755 x 585 mm | 820 x 770 x 630 mm | 820 x 970 x 630 mm | 920 x 805 x 730 mm | 920 x 1055 x 730 mm | 920 x 1305 x 730 mm |
Net weight | 80 kg | 105 kg | 125 kg | 145 kg | 165 kg | 190 kg | 210 kg |
Heat emission | <400 Watt/h | <600 Watt/h | <700 Watt/h | <700 Watt/h | <800 Watt/h | <900 Watt/h | |
Power supply | 220 - 240 V, 50/60 Hz, 16 A | 220 - 240 V, 50/60 Hz, 16 A | 380 - 400 V, 50/60 Hz, 16 A | 380 - 400 V, 50/60 Hz, 16 A | 380 - 400 V, 50/60 Hz, 16 A | 380 - 400 V, 50/60 Hz, 16 A | 380 - 400 V, 50/60 Hz, 16 A |
*All dimensions refer to housing only, they do not include the connections at the back of the housing.
Loading Capacity* Erlenmeyer Flasks
Model | D-45 | D-65 | D-90 | D-100 | D-150 | D-200 |
---|---|---|---|---|---|---|
250 ml | 24 | 23 | 31 | 2 x 30 | 2 x 42 | 2 x 59 |
500 ml | 12 | 15 | 21 | 2 x 15 | 2 x 24 | 2 x 40 |
1.000 ml | 8 | 9 | 13 | 12 | 18 | 23 |
2.000 ml | 3 | 6 | 8 | 7 | 9 | 14 |
3.000 ml | - | 3 | 4 | 6 | 8 | 11 |
5.000 ml | - | - | - | 3 | 5 | 7 |
Loading Capacity* DURAN® (Schott) Bottles
Model | D-45 | D-65 | D-90 | D-100 | D-150 | D-200 |
---|---|---|---|---|---|---|
250 ml | 24 | 31 | 40 | 2 x 36 | 2 x 54 | 2 x 83 |
500 ml | 18 | 23 | 31 | 2 x 26 | 2 x 40 | 2 x 59 |
1.000 ml | 10 | 15 | 18 | 18 | 26 | 40 |
2.000 ml | 5 | 8 | 10 | 12 | 14 | 23 |
5.000 ml | - | 2 | 4 | 6 | 8 | 11 |
10.000 ml | - | - | - | 2 | 3 | 4 |
*At maximum load, without baskets
Loading capacities may differ, depending on the option chosen.
The loading capacities may vary slightly, depending on the size of the bottles or flasks.