Yes, this function has been introduced from May 2015. By default, centrifuge applies force to stop the rotor. To toggle between forced braking and free braking, press Open key and hold it for 8 s. Using ▼ and ▲ TIME keys, choose between BRAKE OFF (free braking) and BRAKE ON (forced braking). Press and hold Open key for 8 s to exit.
Refrigerated Centrifuge LMC-4200R
LMC-4200R model provides stable temperature control of the biomaterial during centrifugation.
Very user-friendly with the possibility of setting speed, temperature and time.
LMC-4200R is a modern centrifuge for operation with microplates, gel cards and tubes from 10 to 50 ml.
Request a quoteBench-top Centrifuge with Refrigeration
Temperature control of the so-called “cold-shelf” is a gold standard for enzymologists and cell biologists because it ensures conditions necessary for reproducibility of the sample preparation stage. Temperature control absence at this stage can cause unpredictable results.
- Soft start and run-down of the rotor;
- Efficient rate of chamber refrigeration: under 10 min;
- Maintenance of stable temperature during operation;
- User-friendly setting of centrifugation parameters (speed, temperature, time) and simultaneous display of both set and actual values;
- Safe operation is provided by a metal protection chamber and a case cover, automatic stop at imbalance (emergency shutdown, "IMBALANCE" displayed) and a lock keeping the lid closed while the centrifuge is running;
- Setting rotor speed in RPM or RCF;
- Multiple acceleration (Slow, Normal, Fast) and deceleration (0, Slow, Normal, Fast) modes and possibility to switch off forced braking;
- Low noise level;
- Wide choice of accessory rotors.
Optional Rotors for LMC-4200R
Rotor R-2 Swing-out rotor for standard 96-well microtitre plates | For skirted PCR plates, deepwell plates up to 45 mm. Plate dimensions (W x L): 128 x 85.6 mm Max. height: up to 45 mm Capacity: 2 Max. speed: 2000 rpm Max. RCF: 560 x g | |
Adapter AP-96 for R-2 | For 96-well semi-skirted and non-skirted PCR plates, autoclavable Material: Ertacetal® C | |
Rotor R-12/10 Swing-out rotor for round bottom centrifuge tube | Tube dimensions (W x L): 16 x 105 mm Capacity: 12 Tube volume: 10 – 15 ml Max. speed: 4200 rpm Max. RCF: 3160 x g | |
Rotor R-24/10 Swing-out rotor for round bottom centrifuge tube | Tube dimensions (Ø x length): 16 x 105 mm Capacity: 24 Tube volume: 10 – 15 ml Max. speed: 4000 rpm Max. RCF: 2860 x g | |
Rotor R-12/15 Swing-out rotor for conical bottom centrifuge tube | Tube dimension (Ø x length): 17 x 120 mm Capacity: 12 Tube volume: 15 ml Max. speed: 4200 rpm Max. RCF: 3160 x g | |
Rotor R-6 Swing-out rotor for plastic tubes with conical bottom and a lid | Tube holder material: Aluminium Tube dimensions (Ø × length) 29 x 115 mm Capacity 6 Tube volume 50 ml Max. speed 4200 rpm Max. RCF: 3160 rpm | |
Rotor R-6P Swing-out rotor for plastic tubes with conical bottom and a lid | Tube holder material: POM Kocetal Tube dimensions (Ø × length): 29 x 115 mm Capacity: 6 Tube volume: 50 ml Max. speed: 4200 rpm Max. RCF: 3160 rpm | |
Rotor R-24GC Swing-out rotor for gel cards | For blood group serology testing (Forward Group, Reverse Group, RhD Type and 3 cell antibody screen) Card dimensions: (L x W) 53 x 74 mm Capacity: 24 Max. speed: 1500 rpm Max. RCF: 280 x g Recommended Centrifugation Time: 9 min Gel card manufacturers Grifols, DiaMed, etc. |
Order No. | 109.3070 |
Capacity | Microtest plates, gel cards and tubes from 10 to 50 ml (depending on rotor and vessels) |
Temperature control range | - 10°C up to + 25°C |
Stable temperature maintenance range | 25°C below ambient ... to + 25°C |
Temperature setting resolution | 1°C |
Speed regulation range for centrifuge tubes | 100 – 4200 rpm (3160 x g) |
Speed regulation range for microtitre plates | 100 – 2000 rpm (560 x g) |
Speed setting resolution | 100 rpm |
Rotor imbalance diagnostics (automatic stop, “IMBALANCE” warning) | Yes |
Timer sound signal | Yes |
Slowdown time, not more | 30 s |
Display | LCD, 2 lines |
Digital time setting | 1 – 90 min (increment 1 min) |
Chamber diameter | 360 mm |
Dimensions | 635 x 580 x 335 mm |
Weight | 56 kg |
Nominal operating voltage | 230 V, 50 Hz |
Power consumption (230 V) | 990 W (4.3 A) |
Is it possible to turn off forced breaking?